Samsung Electronics Co., Ltd.
Symbol: 005930.KS
KSC
72600
KRWMarket price today
15.3723
P/E Ratio
0.1711
PEG Ratio
433.41T
MRK Cap
- 0.01%
DIV Yield
Samsung Electronics Co., Ltd. Management Structure
Management information
Name | Title |
---|---|
Mr. Jung-Bae Lee | President, Head of Memory & Executive Director |
Jung-Suk Kim | Managing Director and Director of Corporate Communications |
Jae-seung Lee | Pres |
Kyungwhoon Cheun | Pres |
Mr. Sang-Kyun Kim | Senior Advisor |
Jae-seung Lee | Pres |
Mr. Tae-Moon Roh | Pres, Head of MX, Chief Executive Officer of Smart Phone Division & Executive Director |
Mr. Duk-ho Ahn | Executive Vice President & Head of Compliance Team |
Mr. Hyun-Chong Kim | President and Chief Legal Officer |
Mr. Hark-Kyu Park | President, Chief Financial Officer, Head of Corporate Management Office at DX Division & Executive Director |
Kyungwhoon Cheun | President |
Mr. Jae-Yong Lee | Executive Chairman |
Mr. Kyehyun Kyung | Pres, Chief Executive Officer & Executive Director |
Mr. Hark Kyu Park | Pres, Chief Financial Officer & Executive Director |
Mr. Jong-Hee Han | Vice Chairman, Chief Executive Officer, President & Head of Visual Display Business |
Mr. Kye-hyun Kyung | President, Chief Executive Officer & Executive Director |
Mr. Hark-Kyu Park | President, Chief Financial Officer, Head of Corporate Management Office at DX Division & Executive Director |
Mr. Jung-Bae Lee | President, Head of Memory & Executive Director |
Jung-Suk Kim | Managing Director and Director of Corporate Communications |
Mr. Hyun-Chong Kim | President and Chief Legal Officer |
Mr. Kye-hyun Kyung | President, Chief Executive Officer & Executive Director |
Mr. Tae-Moon Roh | President, Head of Mobile eXperience, Chief Executive Officer of Smart Phone Division & Executive Director |
Mr. Jung-Bae Lee | Pres, Head of Memory & Executive Director |
Jung-Suk Kim | Managing Director and Director of Corporation Communications |
Mr. Hyun-Chong Kim | Pres and Chief Legal Officer |
Mr. Tae-Moon Roh | Pres, Head of Mobile eXperience, Chief Executive Officer of Smart Phone Division & Executive Director |
Kyungwhoon Cheun | Pres |
Mr. Robert M. Yi | Head of Investor Relations |
Mr. Jung-ho Park | Head of Compliance Team & Executive Vice President |
Mr. Jong-Hee Han | Vice Chairman, Chief Executive Officer, Pres & Head of Visual Display Bus. |
Mr. Kye-hyun Kyung | Pres, Chief Executive Officer & Executive Director |
Mr. Hark-Kyu Park | Pres, Chief Financial Officer, Head of Corporation Management Office at DX Division & Executive Director |
Similar Stocks
You may also be interested in:SSUN.VI
Top management:
- Mr. Duk-ho Ahn
- Mr. Robert M. Yi
- Mr. Kyehyun Kyung
6753.T
Top management:
- Hsin-Shu Chen
- Hsin-Shu Chen
- Mr. James M. Sand...
TKLS
Top management:
- Mr. Robertson Jam...
- Mr. Michael Steb...
AKP.AX
Top management:
- Mr. Shawn Van Bo...
- Mr. Shawn Van Bo...
- Mr. Frederick Bart
NUHRF
Top management:
- Prof. Sven Nordholm
- Ms. Catherine Mo...
- Mr. Bruce Borens...
000050.SZ
Top management:
- Mr. Wang Lei
- Ms. Bingxia Chen
- Mr. Yongmao Sun
688696.SS
Top management:
- Mr. Shi Xiao
- Mr. Jian Wang
- Mr. Yi Shen
SWDHF
Top management:
- Mr. Ruikun Sun
- Mr. Yiming Ying
- Mr. Wang Zhiguo
SWDHY
Top management:
- Mr. Limin Guo
- Mr. Ruikun Sun
- Mr. Wang Sang Wong
8005.HK
Top management:
- Mr. Shuen Ji Yeh
- Ms. Yuxiao Wang
- Dr. Wei Liu