Dixon Technologies (India) Limited
Symbol: DIXON.NS
NSE
5988.35
INRMarket price today
109.3378
P/E Ratio
6.2619
PEG Ratio
358.09B
MRK Cap
- 0.00%
DIV Yield
Dixon Technologies (India) Limited Management Structure
Management information
Name | Title |
---|---|
Mr. Pankaj Sharma | Pres and Chief Operating Officer of Security & Surveillance |
Mr. Kamlesh Kumar Mishra | Pres of Mobile Division |
Mr. Pankaj Sharma | Pres and Chief Operating Officer of Security & Surveillance |
Mr. Ashish Kumar | Chief Legal Counsel, Group Company Sec. & Compliance Officer |
Mr. Nirupam Sahay | Pres & Chief Operating Officer of Lighting Solutions |
Mr. Ashish Kumar | Chief Legal Counsel, Group Company Secretary & Compliance Officer |
Mr. Vinay Pradhan | Vice President of HR |
Mr. Atul B. Lall | MD & Vice Chairman |
Mr. Amit Mittal | Senior Vice President of Operations |
Mr. Arjun Singh | Chief Human Resource Officer |
Mr. Rajeev Lonial | President & Chief Operating Officer of Home Appliances |
Mr. Abhijit Kotnis | President & Chief Operating Officer of Consumer Electronics & Reverse Logistics |
Mr. Kamlesh Kumar Mishra | President of Mobile Division |
Mr. Atul Behari Lall | MD & Vice Chairman of the Board |
Mr. Pankaj Sharma | President and Chief Operating Officer of Security & Surveillance |
Mr. Rajeev Lonial | President & Chief Operating Officer of Home Appliances |
Mr. Abhijit Kotnis | President & Chief Operating Officer of Consumer Electronics & Reverse Logistics |
Mr. Kamlesh Kumar Mishra | President of Mobile Division |
Mr. Ashish Kumar | Group Company Sec., Compliance Officer and Head of Legal & H.R. |
Mr. Pankaj Sharma | Pres and Chief Operating Officer of Mobile & Security Division |
Mr. Sunil Vachani | Executive Chairman |
Mr. Saurabh Gupta | Chief Financial Officer |
Mr. Vineet Kumar Mishra | Pres & Chief Operating Officer of Lighting |
Mr. Atul Behari Lall | MD & Vice Chairman |
Mr. Rajeev Lonial | Pres & Chief Operating Officer of Home Appliances |
Mr. Abhijit Kotnis | Pres & Chief Operating Officer of Consumer Electronics & Reverse Logistics |
Similar Stocks
You may also be interested in:SSUN.VI
Top management:
- Mr. Duk-ho Ahn
- Mr. Robert M. Yi
- Mr. Kyehyun Kyung
6753.T
Top management:
- Hsin-Shu Chen
- Hsin-Shu Chen
- Mr. James M. Sand...
TKLS
Top management:
- Mr. Robertson Jam...
- Mr. Michael Steb...
AKP.AX
Top management:
- Mr. Shawn Van Bo...
- Mr. Shawn Van Bo...
- Mr. Frederick Bart
NUHRF
Top management:
- Prof. Sven Nordholm
- Ms. Catherine Mo...
- Mr. Bruce Borens...
000050.SZ
Top management:
- Mr. Wang Lei
- Ms. Bingxia Chen
- Mr. Yongmao Sun
688696.SS
Top management:
- Mr. Shi Xiao
- Mr. Jian Wang
- Mr. Yi Shen
SWDHF
Top management:
- Mr. Ruikun Sun
- Mr. Yiming Ying
- Mr. Wang Zhiguo
SWDHY
Top management:
- Mr. Limin Guo
- Mr. Ruikun Sun
- Mr. Wang Sang Wong
8005.HK
Top management:
- Mr. Shuen Ji Yeh
- Ms. Yuxiao Wang
- Dr. Wei Liu