
Great China Holdings (Hong Kong) Limited
Symbol: 0021.HK
HKSE
0.105
HKDcompany-market-status
0.0000
P/E ratio
0.0000
PEG ratio
417.40M
Mrk Cap
- 0.00%
Div Yield
Информация за компанията
Great China Holdings (Hong Kong) Limited, an investment holding company, engages in the property development and investment business in the People's Republic of China. The company invests in, develops, and sells residential and commercial properties. It also provides property management services, as well as operates a resort. The company was formerly known as Great China Properties Holdings Limited and changed its name to Great China Holdings (Hong Kong) Limited in July 2022. Great China Holdings (Hong Kong) Limited was incorporated in 1954 and is headquartered in Wan Chai, Hong Kong.
Оборотен капитал
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|
Парични средства и инвестиции | 0.59 | 1.08 | 0.74 | 4.67 | 12.80 | 24.47 |
Приемници | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Инвентарна книга | 803.99 | 843.91 | 791.63 | 743.18 | 727.80 | 0.00 |
Други | 0.00 | 45.10 | 0.00 | 0.00 | 17.26 | 773.37 |
Общо текущи активи | 848.35 | 890.09 | 833.55 | 779.51 | 757.88 | 797.86 |
Acc Payable | 45.07 | 48.38 | 23.85 | 24.91 | 22.73 | 21.14 |
Краткосрочен дълг | 1.77 | 1.39 | 1.44 | 1.16 | 0.52 | 0.52 |
Други текущи пасиви | 1099.56 | 1141.11 | 1074.39 | 972.73 | 1015.76 | 1040.06 |
Текущи пасиви | 1146.40 | 1190.88 | 1099.68 | 998.80 | 1039.01 | 1061.71 |
Общо активи
617,00 щ.д.
Общо задължения
30900000,00 щ.д.
Дългосрочен дълг
0,00 щ.д.
Парични средства и екви
0,00 щ.д.
Goodwill
0,00 щ.д.
Неразпределена печалба
0,00 щ.д.
Обикновени акции
983,27 щ.д.
Стойност на предприятието
7,30 щ.д.